EnergyPro are dedicated to creating a more sustainable world for future generations. We want to create a better environment for the future of our planet.
We do this by effectively managing renewable energy assets so that they are safe, well-maintained and produce as much renewable energy as possible.
The assets we manage have resulted in the following carbon savings:
Tonnes of Carbon Saved

No Data Found
This is equivalent to:
Equivalent Carbon Usage

No Data Found
EnergyPro Annual Carbon Savings | ||||||
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Tonnes of Carbon Saved | 168,519 | 218,354 | 283,547 | 313,445 | 287,409 | 99,104 |
Equivalent Carbon Usage | ||||||
# Yearly Commercial Flights Amsterdam Rome | 64,815 | 83,982 | 109,057 | 120,556 | 110,542 | 38,117 |
# Houses Annual Carbon Usage | 259,261 | 335,929 | 436,227 | 482,222 | 442,167 | 152,468 |
Equivalents based on: | 2.6 Tonnes of Carbon per flight from Amsterdam to Rome 0.65 Tonnes of Carbon per house annual usage | |||||
2021 Figures to June 2021 | ||||||
Note: Unusually low winds during 2020 |